$105.00
The sizes correspond to a smaller size in the US market, so US customers should order a size up.
Handle the world with care and wear our Unisex Sweatshirt, featuring the unique and captivating "Please Handle with Care" design.This sweatshirt serves as a reminder to appreciate the delicate details that make life beautiful. Its retro-inspired style and comfortable fit make it perfect for expressing your unique personality and showcasing your love for thoughtful design.
At our brand, we champion the principles of slow fashion, valuing quality and sustainability. Each Unisex Sweatshirt is thoughtfully created on demand, reducing waste and embracing a more conscious production process. By choosing our sweatshirt, you join a fashion movement that celebrates individuality, minimizes environmental impact, and supports ethical practices. Join us in embracing a mindful approach to fashion.
The sizes correspond to a smaller size in the US market, so US customers should order a size up.
SIZE | BODY LENGTH | CHEST | SLEEVE LENGHT |
---|---|---|---|
S | 27 ¼ | 31 - 34 | 8 ⅛ |
M | 28 ⅜ | 35 - 38 | 8 ½ |
L | 29 ⅛ | 39 - 41 | 8 ⅞ |
XL | 29 ⅞ | 42 - 45 | 8 ⅞ |
2XL | 30 ¾ | 46 - 48 | 9 ¼ |
SIZE | BODY LENGTH | CHEST | SLEEVE LENGHT |
---|---|---|---|
S | 69 | 78.7 - 86.4 | 20.6 |
M | 72.1 | 89 - 96.5 | 21.6 |
L | 74 | 99 - 104.1 | 22.6 |
XL | 76 | 106.7 - 114.3 | 22.6 |
2XL | 78 | 116.8 - 122 | 23.6 |
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGHT |
---|---|---|---|
S | 26 ¾ | 20 ¼ | 29 ½ |
M | 28 ¼ | 21 ¼ | 31 ⅛ |
L | 29 ⅛ | 22 ⅜ | 31 ¾ |
XL | 29 ⅞ | 23 ⅝ | 32 ¼ |
2XL | 30 ¾ | 24 ¾ | 32 ⅞ |
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGHT |
---|---|---|---|
S | 68 | 51.6 | 75 |
M | 71.9 | 54.1 | 79 |
L | 74 | 56.9 | 80.5 |
XL | 76 | 60 | 82 |
2XL | 78 | 63 | 83.6 |
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGHT |
---|---|---|---|
S | 26 ¾ | 20 ¼ |
25 ¼ |
M | 28 ¼ | 21 ¼ | 25 ¾ |
L | 29 ⅛ | 22 ⅜ | 26 ⅜ |
XL | 29 ⅞ | 23 ⅝ | 27 |
2XL | 30 ¾ | 24 ¾ | 27 ⅝ |
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGHT |
---|---|---|---|
S | 68 | 52 | 64 |
M | 72 | 54 | 66 |
L | 74 | 57 | 67 |
XL | 76 | 60 | 69 |
2XL | 78 | 63 | 70 |
The sizes correspond to a smaller size in the US market, so US customers should order a size up.
SIZE | BODY LENGTH | CHEST | SLEEVE LENGHT |
---|---|---|---|
S | 27 ¼ | 31 - 34 | 8 ⅛ |
M | 28 ⅜ | 35 - 38 | 8 ½ |
L | 29 ⅛ | 39 - 41 | 8 ⅞ |
XL | 29 ⅞ | 42 - 45 | 8 ⅞ |
2XL | 30 ¾ | 46 - 48 | 9 ¼ |
SIZE | BODY LENGTH | CHEST | SLEEVE LENGHT |
---|---|---|---|
S | 69 | 78.7 - 86.4 | 20.6 |
M | 72.1 | 89 - 96.5 | 21.6 |
L | 74 | 99 - 104.1 | 22.6 |
XL | 76 | 106.7 - 114.3 | 22.6 |
2XL | 78 | 116.8 - 122 | 23.6 |
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGHT |
---|---|---|---|
S | 26 ¾ | 20 ¼ | 29 ½ |
M | 28 ¼ | 21 ¼ | 31 ⅛ |
L | 29 ⅛ | 22 ⅜ | 31 ¾ |
XL | 29 ⅞ | 23 ⅝ | 32 ¼ |
2XL | 30 ¾ | 24 ¾ | 32 ⅞ |
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGHT |
---|---|---|---|
S | 68 | 51.6 | 75 |
M | 71.9 | 54.1 | 79 |
L | 74 | 56.9 | 80.5 |
XL | 76 | 60 | 82 |
2XL | 78 | 63 | 83.6 |
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGHT |
---|---|---|---|
S | 26 ¾ | 20 ¼ |
25 ¼ |
M | 28 ¼ | 21 ¼ | 25 ¾ |
L | 29 ⅛ | 22 ⅜ | 26 ⅜ |
XL | 29 ⅞ | 23 ⅝ | 27 |
2XL | 30 ¾ | 24 ¾ | 27 ⅝ |
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGHT |
---|---|---|---|
S | 68 | 52 | 64 |
M | 72 | 54 | 66 |
L | 74 | 57 | 67 |
XL | 76 | 60 | 69 |
2XL | 78 | 63 | 70 |